Photographs
Following students have cleared the Aptitude Test of IHNCAT held at IIMT Greater Noida on 7'th Feb 2012.
Students will be intimated for the next round of GD and PI within a week.
Congratulations to all students.
University Roll No | Name of Candidate | Graduation College Name | Graduation Degree Branch |
803221002 | ABHINAV BASHI | ABES ENGINEERING COLLEGE | ELECTRICAL & ELECTRONICS |
803210032 | Bindu Verma | ABES Engineering College | Computer Science Engineering(CSE) |
IT/08/526 | Naman Jain | BMIET | IT |
815031080 | RITIKA JOSHI | CET-I.I.LM.M-AHL,GR NOIDA | ECE |
815010031 | Dheeraj Kumar Baweja | CET-IILM-AHL | Computer Science & Engineering |
815010059 | NEHA RAJPUT | CET-IILM-AHL | COMPUTER SCIENCE |
815010108 | vikas | CET-IILM-AHL | COMPUTER SCIENCE AND ENGINEERING |
815010109 | vinay kumar | CET-IILM-AHL | CSE |
815010096 | Sonam Dixit | CET-IILM-AHL,Greater Noida | Computer Science |
815031104 | vidushi mittal | CET-IILM-AHL,GREATER NOIDA | electornics and communication |
807710042 | NEHA SINGH | DR. K N M I E T ,MODINAGAR | CSE |
807731065 | PRADEEP KUMAR | DR. K N M I E T ,MODINAGAR | ECE |
807740041 | SANDEEP YADAV | DR. K N MODI INSTITUTE OF ENGINEERING & TECHNOLOGY | MECHANICAL |
807731408 | SHALINI TRIPATHI | DR. K.N MODI INSTITUTE OF ENGG AND TECHNOLOGY | ECE |
807710015 | ANSHUL BANSAL | DR. K.N. MODI INST. OF ENGG. N TECH. ,MODINAGAR(GHZ) | CSE |
807731031 | DHARMESH KUMAR VASHISHTHA | DR. K.N. MODI INSTITUTE OF ENGG. & TECH,MODINAGAR | ECE |
807731064 | POORNIMA SINGH | Dr. K.N. Modi Institute of Engg. and Technology,Modinagar. | ECE |
807731057 | NITIN VERMA | Dr. K.N. MODI INSTITUTE OF ENGINEERING & TECHNOLOGY | ECE |
807710050 | Prateek Gupta | Dr. K.N.M.I.E.T., Modinagar | CSE |
807731033 | DHRUVENDRA SHARMA | DR.K.N.MODI INSTITUTE OF ENGG. AND TECHNOLOGY | ELECTRONICS AND COMMUNICATION |
807731090 | shikha mishra | dr.k.n.modi institute of engineering and technology modinagar | ece |
807731037 | EKTA KESARWANI | DR.K.N.MODI INSTITUTE OF ENGINEERING&TECHNOLOGY | ELECTRONICS AND COMMUNICATION ENGINEERING |
809710053 | naveen kumar | GALGOTIA COLLEGE OF ENGG AND TECH | Computer Science |
809710019 | ashish kumar garg | galgotia college of engg.and tech. | COMPUTER SCIENCE |
809713076 | shalaka | galgotia college of engineering and technology,greater noida | information technology |
809710052 | NAMAN SOOD | Galgotia of engineering & technology | Computer Science Engg. |
80971080 | SANJAY SINGH | galgotias collage of engineering and technology gr.noida | cse |
809713074 | Saurabh Mishra | Galgotias College Of Engg. & Tech. | Information Technology |
809710042 | MAHENDRA KUMAR GUPTA | GALGOTIAS COLLEGE OF ENGG. AND TECH.,GREATER NOIDA | COMPUTER SCIENCE AND ENGG. |
809710034 | HIMANSHU KUMAR GUPTA | GALGOTIAS COLLEGE OF ENGINEERING & TECHNOLOGY,GREATER NOIDA | COMPUTER SCIENCE & ENGINEERING |
809731412 | SAURABH DESWAL | GALGOTIAS COLLEGE OF ENGINEERING AND TECHNOLOGY | ELECTRONICS AND COMMUNICATION |
841613019 | JYOTI SAHU | GNIT GIRLS INSTITUTE OF TECHNOLOGY | CSE |
813210007 | arshad khan | GNIT greater noida | cse |
813210017 | Dinesh Chandra | GNIT Greater Noida | cse |
813210046 | saurabh kumar | greater noida institute of technology | CSE |
821310006 | Achal Gupta | Hindustan Institute of Technology | Computer Science & Engineering |
821310064 | PRASHANT MISHRA | Hindustan Institute Of Technology | CS |
821310093 | Shiv Govind Patel | hindustan Institute of Technology (Sharda university) gr noida | Computer Science |
821310079 | Ravendra Gupta | Hindustan Institute Of Technology Greater Noida | Computer Science |
821313017 | Harsh Tyagi | Hindustan Institute of Technology(Gr.Noida) | Information Technology |
821310061 | NITISH KUMAR SINGH | HINDUSTAN INSTITUTE OF TECHNOLOGY, GREATER NOIDA | COMPUTER SCIENCE |
821310071 | RACHIT SIGHAL | HINDUSTAN INSTITUTE OF TECHNOLOGY, GREATER NOIDA | COMPUTER SCIENCE |
821310069 | PULKIT SINGH | hindustan institute of technology,gr. noida | computer science |
821313026 | Nisha Kumari Singh | Hindustan Institute of Technology,Gr.Noida | Information Technology |
809031036 | GAURAV KAUSHIK | I.E.C. College Of Engineering & Technology | Electronics & Communication |
812700056 | SRASHTI SINGHAL | I.I.M.T. ENGINEERING COLLEGE (127), MEERUT, U.P. | CIVIL |
812710046 | MOHD. NADEEM | I.I.M.T. ENGINEERING COLLEGE MEERUT | CSE |
822210404 | DEEPAK BANSAL | I.T.S Engineering College | CSE |
822210026 | BHAWNA SHARMA | I.T.S ENGINEERING COLLEGE, GREATER NOIDA | C.S.E |
822221039 | Sidharth | I.T.S. Engineering College, Greater Noida | Computer Science and Engineering |
802840040 | MANOJ TOMAR | IDEAL INSTITUTE OF TECHNOLOGY | MACHANICAL |
802840047 | NITIN CHAUDHARY | IDEAL INSTITUTE OF TECHNOLOGY | MECHANICAL |
802813038 | Preeti Bhardwaj | Ideal Institute Of Technology | Information Technology |
802813040 | priyanka dua | ideal institute of technology | IT |
802810053 | RAHUL AGGARWAL | Ideal Institute Of Technology | CSE |
802813024 | kailash Narayan | IDEAL INSTITUTE OF TECHNOLOGY | Information Technology |
802813037 | pooja sharma | ideal institute of technology ghaziabad | IT |
802813039 | priya | Ideal institute of technology Ghaziabad | Information Technology |
802810068 | SAUMYA CHAUHAN | ideal institute of technology ghaziabad | COMPUTER SCIENCE |
802813052 | Umesh Kumar | Ideal Institute of technology ghaziabad | CSE |
802810021 | Deepak | Ideal Institute Of Technology, Ghaziabad | Computer Science |
802813029 | Mayur Agarwal | Ideal Institute Of Technology, Ghaziabad | Information Technology |
802813011 | Avinash Tyagi | Ideal Institute Of Technology,Ghaziabad | Information Technology |
809020095 | vandana agrawal | IEC,college of engineering and technology | electrical engineering |
821610046 | KULMEET KAUR | IIMT Coleege of Engineering,Gtr Noida. | Computer Science And Engineering |
821640439 | SACHIN JAIN | IIMT COLL. OF ENGG. GREATER NOIDA | ME |
821613039 | RAJAT KAIN | IIMT COLLEGE 0F ENGINEERING,GREATER NOIDA | INFORMATION TECHNOLOGY |
821610034 | GARIMA RAJPUT | IIMT COLLEGE OF ENGG | Computer Science And Engineering |
821610095 | Vikas Verma | IIMT college of Engg | CSE |
821640433 | Nitesh kumar pathak | IIMT college of engg. gr.noida | mechanical engineering |
821610065 | priyanshu pandey | iimt college of engg. gr.noida | c.s.e. |
821640410 | Arpita Bhattacharjee | IIMT College Of Engg. Greater Noida | Mechanical |
821631007 | Ankit Dwivedi | IIMT College of engineering | Electronics and Communication Engeering |
821610019 | Anu Garg | IIMT COLLEGE OF ENGINEERING | Computer Science & engineering |
821610024 | ASHISH KUMAR SINHA | IIMT COLLEGE OF ENGINEERING | COMPUTER SCIENCE AND ENGINEERING |
821610097 | zubaida khatoon | iimt college of engineering | Computer Science |
821610039 | hariom shakya | IIMT College of Engineering ,Gr.Noida | CSE |
821640432 | NEHA PANDEY | IIMT COLLEGE OF ENGINEERING ,GREATER NOIDA 201306 | MECHANICAL |
721640056 | Vibha Yadav | IIMT College of Engineering Gr.Noida | Mechanical |
821631028 | Krishna Janam Maurya | IIMT College of Engineering Greater Noida | ELECTRONICS AND COMMUNICATION |
821640446 | SOURABH TIWARI | IIMT COLLEGE OF ENGINEERING GREATER NOIDA | MECHANICAL ENGG. |
821610078 | Shailendra Singh Negi | IIMT College of Engineering, gr.Noida | Computer Science Engineering |
821610018 | ANKUR GUPTA | IIMT COLLEGE OF ENGINEERING, GREATER NOIDA | CSE |
821610033 | DURGESH KUMAR | IIMT COLLEGE OF ENGINEERING, GREATER NOIDA | CSE |
821610049 | Mayank | IIMT College of Engineering, Greater Noida | Computer Science & Engineering |
821631040 | RAJIV RANJAN | IIMT COLLEGE OF ENGINEERING, GREATER NOIDA | Electronics & Communication |
821610091 | UPENDRA KUMAR PANDEY | IIMT College of Engineering, Greater Noida | Computer Science & Engineering |
821610401 | Aakanksha ahuja | IIMT COLLEGE OF ENGINEERING,GREATER NOIDA | Computer Science & Engineering |
821613007 | AMIT PRATAP SINGH | IIMT COLLEGE OF ENGINEERING,GREATER NOIDA | INFORMATION TECHNOLOGY |
821610015 | Ankit Chauhan | IIMT COLLEGE OF ENGINEERING,GREATER NOIDA | COMPUTER SCIENCE |
821610053 | mrityunjay pandey | IIMT COLLEGE OF ENGINEERING,GREATER NOIDA | COMPUTER SCIENCE AND ENGINEERING |
821632026 | NEHA ARORA | IIMT COLLEGE OF ENGINEERING,GREATER NOIDA | ELECTRONICS & COMMUNICATION |
821631052 | VYOM | IIMT College of Engineering,Greater Noida | ELECTRONICS & COMMUNICATION |
821631016 | DEEPIKA SHANKHDHAR | IIMT COLLEGE OF ENGINEERING,GREATERNOIDA | ELECTRONICS AND COMMUNICATION |
821610037 | GAURAV TIWARI | IIMT COLLEGE OF ENGINEERING,GREATERNOIDA | COMPUTER SCIENCE & BENGINEERING |
812721055 | Sonam Arora | IIMT Engg college | Electrical and Electronics |
812721023 | KARAN HANDA | IIMT ENGG. COLLEGE | ELECTRICAL AND ELECTRONICS |
812721026 | MAHENDRA PRATAP SINGH | IIMT ENGG. COLLEGE MEERUT | ELECTRICAL AND ELECTRONICS |
812740410 | HIMANSHU SHARMA | IIMT ENGG. COLLEGE,MEERUT | MECHANICAL |
812710426 | ViISHAL SAHU | IIMT ENGG. COLLEGE,MEERUT | COMPUTER SCIENCE |
812721427 | UJJWAL KUMAR | IIMT ENGINEERING COLLEGE,MEERUT | ELECTRICAL AND ELECTRONICS |
812721006 | Aditya Kapoor | IIMT Engineering College | Electrical and Electronics |
712713064 | Neha Singh | IIMT Engineering College | IT |
812731067 | SAKET SAURAV | IIMT ENGINEERING COLLEGE | E.C. |
812721054 | SHASWAT | IIMT ENGINEERING COLLEGE MEERUT | ELECTRICAL AND ELECTRONICS ENGINEERING |
812721405 | ANUPAM KUMAR | IIMT ENGINEERING COLLEGE, MEERUT | ELECTRICAL AND ELECTRONICS |
812710048 | MRIGENDRA PRATAP SINGH SHISHODIA | IIMT ENGINEERING COLLEGE, MEERUT | COMPUTER SCIENCE |
821610059 | PANKAJ KUMAR PRAJAPATI | IIMT ENGINEERING COLLEGE, MEERUT | COMPUTER SCIENCE |
812721052 | SHADAB KHAN | IIMT ENGINEERING COLLEGE, MEERUT | ELECTRICAL & ELECTRONICS ENGINEERING |
821640434 | NITISH KATHURIA | IIMT ENGINEERING COLLEGE,GREATER NOIDA | MECHANICAL |
812710041 | manish kumar | IIMT Engineering College,Meerut | Computer Science |
812710078 | shalu verma | iimt engineering college,meerut | Computer Science |
837113031 | SHUBHAM DWIVEDI | IIMT INSTITUTE OF ENGINEERING & TECHNOLOGY | COMPUTER SCIENCE |
812740424 | sarthak kaushik | iimt,meerut | mechanical |
837110034 | surendra singh bisht | iimt-iet, meerut | c.s |
812721047 | sandeep singh | iimtmeerut | en |
803013038 | REEMA SAHA | Inderprastha College | Information Technology |
803010058 | Pranav Rastogi | Inderprastha Engineering College | COMPUTER SCIENCE AND ENGINEERING |
803010103 | Vartika Arora | Inderprastha Engineering College | Computer Science & Engineering |
803013019 | JAYESH KUMAR CHATURVEDI | Inderprastha Engineering College Ghaziabad | Information Technology |
838140407 | Jitesh chaudhary | kimt moradabad | Mechanical |
816113036 | Prashant Jain | Krishna Engineering College | IT |
816110083 | tanvi sangal | krishna engineering college | cse |
838110404 | AKASH TYAGI | KRISHNA INSTITUTE OF MANAGEMENT AND TECHNOLOGY | COMPUTER SCIENCE AND ENGINEERING |
838110009 | ANKIT KUMAR KAUSHIK | krishna institute of mananagement & technology | cse |
809510020 | Himanshu Gupta | Mahatma Gandhi Mission college | Computer Science |
809533026 | CHAITANYA | MAHATMA GANDHI MISSION'S COLLEGE OF ENGG AND TECH. | ELECTRONICS AND TELECOMMUNICATION |
809510012 | ashutosh kumar singh | Mahatma Gandhi Mission's College of Engineering and Technology,noida | Computer Science |
809510044 | shashank dwivedi | Mahatma Gandhi Mission's college of engineering and technology,Noida | Computer Science & Engineering |
829213033 | PARUL WALIA | MEERUT INSTITUTE OF TECHNOLOGY, MEERUT | INFORMATION TECHNOLOGY |
809533060 | STUTI CHAUHAN | MGM College of Engineering & Technology,Noida | Electronics & Telecommunication |
813310036 | JAGRITI PRUTHI | N.I.E.T | CS |
813310416 | Ravi mohan lal | N.I.E.T , gr.noida | CSE |
813310077 | SHIKHA YADAV | NIET | CSE |
813331056 | Nitin Gupta | NIET,Greater Noida | ECE |
813331414 | Tushar Saxena | NIET,Greater Noida | ECE |
813313100 | VISHAL SINGH | Noida institute of engg and technolgy, greater noida | INFORMATION TECHNOLOGY |
813310075 | shikha singh | Noida institute of engineering and technology | Computer Science(CS) |
809210091 | SYED WASIF HASAN | PCCS | CSE |
809213033 | CHARU RASTOGI | PRIYADARSHANI COLLEGE OF COMPUTER SCIENCES | IT |
809210407 | Jyoti Ratna | Priyadarshini College Of Computer Science | Computer Science Engineering |
809213102 | VIDUSHI MAHUR | PRIYADARSHINI COLLEGE OF COMPUTER SCIENCE | COMPUTER SCIENCE |
809231089 | SHRADDHA SINGH | PRIYADARSHINI COLLEGE OF COMPUTER SCIENCE, GR. NOIDA | ELECTRONICS COMMUNICATION |
809210037 | himanshu tiwari | priyadarshini college of computer sciences | cse |
809213053 | MAYANK KUMAR | PRIYADARSHINI COLLEGE OF COMPUTER SCIENCES | Computer science & engineering |
809210073 | ROHIT VERMA | PRIYADARSHINI COLLEGE OF COMPUTER SCIENCES | COMPUTER SCIENCE AND ENGINEERING |
809231037 | deepika singh | priyadarshini college of computer sciences gr.noida | EC |
809213098 | TUSHAR NIGAM | PRIYADARSHINI COLLEGE OF COMPUTER SCIENCES, GR. NOIDA | CSE |
809210004 | ABHISHEK SINGH RAJPOOT | PRIYADARSHINI COLLEGE OF COMPUTER SCIENCES,GREATER NOIDA | COMPUTER SCIENCE AND ENGINEERING |
809210009 | AMIT GUPTA | PRIYADARSHINI COLLEGE OF COMPUTER SCIENCES,GREATER NOIDA | COMPUTER SCIENCE AND ENGINEERING |
809210012 | ANKIT DIXIT | PRIYADARSHINI COLLEGE OF COMPUTER SCIENCES,GREATER NOIDA | COMPUTER SCIENCE AND ENGG. |
8430101007 | Amit Kumar Singh | Quantum School Of Technology | CSE |
8430101058 | Vimal Lohani | Quantum School Of Technology Roorkee | Computer Science |
803321030 | priyam sinha | Raj Kumar Goel Institute of Technology | Electrical and Electronics |
803321043 | SHIVAM SINHA | RAJ KUMAR GOEL INSTITUTE OF TECHNOLOGY | ELECTRICAL AND ELECTRONICS |
815331038 | jagrati | skyline inst. of engg. and technology gr.noida | electronics and communication |
815310059 | NITIN SINGH SENGAR | SKYLINE INSTITUTE OF ENG. AND TECH. | CSE |
815331033 | Gaurav Srivastava | Skyline Institute of Engineering And Technology | Electronics And Communication |
815310033 | gopal krishna shukla | skyline institute of engineering and technology | computer science engineering |
815310046 | komal verma | skyline institute of engineering and technology | computer science engineering |
820910048 | UMANG CHOUDHARY | SUBHARTI INSTITUTE OF TECHNOLOGY AND ENGG., MEERUT | COMPUTER SCIENCE |
820910003 | AMBIKA PRASAD CHAUDHARY | SUBHARTI INSTITUTE OF TECHNOLOGY AND ENGINEERING MEERUT | COMPUTER SCIENCE |
819321005 | Ankit Kumar | united college of engineering & research | ELECTRICAL & ELECTRONICS |
819310065 | priyanka rajpoot | united collegev of engineering and research greater noida | computer science and engineering |
828613405 | suman | vishveshvarya institute of technology | it |
809610080 | RAMESH CHANDRA | VISHVESHWARYA INSTITUTE OF ENGINEERING &TECHNOLOGY,DADRI,G.B.NAGAR | COMPUTER SCIENCE AND ENGINEERING |
809633022 | Anuj Kumar Chaudhary | Vishveshwarya Institute of Engineering and Technology | Electronics and Telecommunication |
0.080962103 | PEEYUSH KUMAR SINGH | VISHVESHWARYA INSTITUTE OF ENGINEERING AND TECHNOLOGY | ELECTRICAL AND ELECTRONICS |
809621055 | VIPIN SINGH | VISHVESHWARYA INSTITUTE OF ENGINEERING AND TECHNOLOGY | ELECTRICAL AND ELECTRONICS |
828613008 | Alankrit Mishra | Vishveshwarya Institute Of Technology | Information Technology |
HR Leaders Meet – 2010
Amby Valley City 11’th – 12’th December 2010
India’s Most Premium HR Leadership Meet
Meet, Learn, Share, Network, Collaborate & Above all Relax
When you attend at Indian HR Network “HR Leadership Meet”. Leaders of various companies get an environment where they will get time to seriously interact with other leaders one to one and learn more Practically.
This is a state of the art HR Leaders Meet at one of the country’s best location AMBY VALLEY CITY.
Opportunity for:
• Unique one to one meetings, where leaders meet leaders of other companies of India.
• Networking activities that include themed luncheon discussions, gala dinners and evening receptions.
• Relax and Rejuvenate, where along with networking participate in various entertainment and Team Building Activities.
• NO Gyan, As the leaders already have huge experience and knowledge with themselves. Please do not expect Gyan Sessions here. This is a complete Rejuvenating and Interactive Meet.
• Play, This meet comprises of Trekking, Shooting, Horse Riding, Billiards, Golf and so many other team activities.
Participants:
Exclusive event for Director / Head / Sr VP / VP Level HR Leaders Only.
HR Directors of Major Brands of the Country are Participating
*Entry by Invitation Only
To Participate or Sponsorship opportunities please write to us at corporate@hrnexus.org
HR Nexus in association with Sharda University announces "The Bridge" HR Summit, Agra on 9-10 October 2010
Leaders from the HR fraternity will be discussing their thoughts on the below mentioned topics with The Faculty, Training & Placement Division and Students:
► What do corporate look forward to in freshers?
► The Indian Talent Pool
► Personal improvement in the initial formative years
► Awareness among students about diverse companies.
► Industrial Training-A Challenge!!
About HR Nexus
HR Nexus is a Pan India Network of HR People which is responsible for taking initiatives related to HR Community in form of Workshops, Seminars and Conferences.
THE Bridge Initiative:
“The Bridge” initiative of HR Nexus is a platform to connect Academia with the Industry and provides a complete solution for a wide spectrum of challenges that exist within the Industry- Academia domain.
Key activities under the program:
Regional HR Summits, Industry-Academia conference facilitating eminent industry and academia professionals to meet, network and discuss subjects of mutual interests to bring out innovative methods to execute them. “The Bridge” also facilitates debate on measures to be introduced, to address the challenges and concern impressing industry-academia ecosystem.
Nationwide campus placement and talent benchmarking activity for students against requirement of the industry. “The Bridge” also facilitates Workshops, Effective Curriculum Development and Internship opportunities for the interface.
Who Would Attend
• President / VP /Director / Head /GM / DGM HR
• Talent Acquisition Heads
Best Regards!
AJ MISHRA
Chief Core Executive Team (HR Nexus) www.hrnexus.blogspot.com
Email: hrnexusindia@gmail.com
Hand Phone : +91-9873910173
HR Nexus Proudly announces HR Nexus Excellence Awards for outstanding contributions of Human Resource Fraternity.
HR Nexus Excellence Awards - 2011, Amby Valley, Pune
Categories & criteria
The HR Nexus Excellence Awards 2011 are open to all India based employers from the private and public sectors - including all MNC's, local companies, government agencies and SME's etc.
Criteria
The criteria that applicants and the ultimate finalists will be evaluated upon vary accordingly for each award category. Following is a category by category synopsis of each award and its main evaluation criteria.
HR Nexus Excellence Award for Employer of Choice
• Management's commitment to human capital
• Communications within the company
• Above average staff retention rates and innovative strategies
• Talent management initiatives
• Mentoring and succession planning
• Training, learning and development policies and practices
• Work life balance initiatives
• Health and safety practices and procedures
• Compensation and benefits and rewards & recognition
• Recruitment procedures
• Workplace harmony and physical environment
• Overall corporate culture
• Non-discriminatory practices
• Corporate Social Responsibility practices
• Performance management
HR Nexus Excellence Award for Outstanding Contribution to HR
HR Nexus Excellence Award for Best HR Leader
• Ability to lead and create an environment that focuses all employees on the organisations priorities, directives and their expected place in the process
• Strategic thinking and planning attributes
• Contribution and implementation of specific HR initiatives
• Business sensitivity and savvy
• Communication effectiveness
• Innovation
• Champion of change
• Leader of organisational improvement
HR Nexus Excellence Award for Best HR Team
• Retention
• Morale and engagement
• Productivity
• Team contribution and implementation of specific HR initiatives
• Team effectiveness in delivering cost effective HR administration services
• Ability to improve bottom line profits and employee productivity
HR Nexus Excellence Award for Best HR Manager
• Contribution and implementation of specific HR initiatives
• Business sensitivity and savvy
• Innovation
• Champion of change
• Ability to implement organisational improvement initiatives
• Ability to align the business interests of the organisation to workforces needs
• Knowledge of HR practices and business issues
Best HR Young Gun (Working in HR for less than 3 years)
• Contributions towards achieving organisational goals
• Knowledge of HR practices and business issues
• Initiative demonstrated in rolling out specific plans and strategies
• Grasp of aligning business interests of the organisation to its workforces needs
HR Nexus Excellence Award for Champion of HR
• A demonstrated track record in supporting HR and driving, from the top, agreed HR strategies and initiatives
• Ability to lead and create an environment that focuses HR and all employees on the organisation's priorities, directives and their expected place in the process
• Contribution and implementation to specific HR initiatives including talent development and retention strategies
• Business related HR sensitivity and savvy
• Communication effectiveness towards employees
• Innovation within other HR disciplines and areas
• Champion of change
HR Nexus Excellence Award for Best Retention Strategies
• Retention strategies in place
• Compensation & benefits along with reward and recognition strategies and their effectiveness
• Selection Processes
• Other innovative processes such as family days, work-life balance
• Effective communications including employee feedback
• Career development strategies
• Use of training & development to increase retention
• Overall effectiveness of retention policies
• Comparison of turnover to industry specific norms
HR Nexus Excellence Award for Best Employer Branding
• Innovation and creativity
• Alignment of branding campaign with corporate objectives
• Communication avenues
• Advertising and marketing strategies
• Recruitment statistics & results
HR Nexus Excellence Award for Fair Employment Practices
• Non-discriminatory recruitment practices
• Pro-active efforts made to recruit diverse workforce
• Policies and practices in place to ensure that other HR and employment processes (e.g. promotions, grievances, etc.) are fair and non-discriminatory
• Management training on diversity issues and internal
• Effective internal communications of all fair employment practices and diversity initiatives
• Sustainable alignment of fair employment/diversity practices to business objectives
• Effectiveness of supporting structures (framework) for diverse groups within the organisation
• Level of CEO and senior management commitment
• Ongoing evaluation and reviews to ensure initiatives continue and are effective
HR Nexus Excellence Award for Best Business Continuity Practices
• Context of risk related to industry sector/operations
• Needs analysis and risk identification
• Preparedness to respond
• Action plans and strategies
• Cross border strategies and alignment
• Communication methods and channels
• Employee training and testing
HR Nexus Excellence Award for Best Leadership Development
• History of promoting leaders from within
• Leadership development programmes including coaching, training and executive development
• Succession planning and mentoring
• Future needs analysis
• Career planning initiatives
• Performance management
• Selection methods
• Leadership assessment, evaluation and feedback systems
HR Nexus Excellence Award for Best Reward and Recognition Strategies
• Alignment of rewards to retention and other corporate objectives
• Effective rewards for varying employee demographics and seniority levels
• Incentive based programme initiatives
• Alignment to performance (personal and organisational)
• Measurement and ROI
• Recognition strategies (public and private)
• Creativity and innovation
• Level of recognition support within organisational culture
HR Nexus Excellence Award for Best Graduate Development Practices
• Alignment of graduate training to organisational goals and future talent needs
• Effective graduate recruitment practices
• Assessment, evaluation and feedback systems
• Career development programmes and feedback
• Impact of training on graduate retention rates
• Training & development budgets and company funded hours
• Coaching and mentoring programmes
HR Nexus Excellence Award for Innovation in Recruitment
• Innovation
• Needs identification processes
• Variety of software and solutions used
• Efficiencies and cost-savings gained from use of technology
• Resources allocated towards training, manpower, systems, technology etc.
Efficiencies
• Use of technology in non administrative functions including: recruitment, talent development, communications and training etc.
• ROI
HR Nexus Excellence Award for Best Use of Technology
• Innovation
• Needs identification processes
• Variety of software and solutions used
• Efficiencies and cost-savings gained from use of technology
• Resources allocated towards training, manpower, systems, technology etc.
• Efficiencies
• Use of technology in non administrative functions including: recruitment, talent development, communications and training etc.
• ROI
HR Nexus Excellence Award for Best Training, Learning & Development
• Alignment of training with business objectives
• Defined training and development policies and programmes
• Assessment, evaluation and feedback systems
• Alignment of training with career development planning strategies and policies
• Impact of training on retention rates
• Alignment of training to organisational goals and future talent needs
• Types & variety of courses offered to employees
• Training budgets and hours
• Resources allocated towards training, learning and development; manpower, systems, technology etc.
• ROI
HR Nexus Excellence Award for Best Change Management Practices
• Nature of change experienced
• Speed of HR reaction
• Strategies and initiatives undertaken
• Communication methods and channels - Internal & External
• Transparency of change
• Execution process
• Morale management
• Performance management
• Retention strategies and turnover rates during change
HR Nexus Excellence Award for Best Talent Development Strategy
• Rewards and recognition
• Training and development aligning organisational needs with employee ambitions Diversity management programs and policies
• Talent sourcing (internal and external)- methods and policies
• Performance management policies and practices
• Succession management
HR Nexus Excellence Award for Work-Life Harmony
• Innovation
• Availability and execution of flexible work options/arrangements
• Types of leave benefits, employee support schemes and/or services
• Availability of health and recreation facilities for employees
• Effectiveness of programmes
• Maternity/Paternity programmes
• Management's support towards flexible work hours and strategies
• Number of employees on the schemes and percentage against total size of company
• Staff turnover rate
• Rate of absenteeism, lateness and sick leave
• Corporate ROI
HR Nexus Excellence Award for Best Performance Management
• Use of KPI's
• Relation of performance to compensation and benefits/rewards and recognition
• Alignment to training and development
• Employee and management accountability
• Effective use of communications to include performance appraisals, employee feedback and recognition
• Future talent needs analysis and alignment of performance management initiatives to meet future shortages
HR Nexus Excellence Award for Best Corporate & Employee Citizenship
• Corporate support for staff participation including non leave deductible time off, use of internal resources, etc
• Management support and participation (top down)
• Corporate communications for participatory support, internal and external
• Actual initiatives supported
• Staff participation levels
• Impact on employee relations and retention
• Impact on further improved recruitment
• Results achieved and/or monies raised
• Corporate donations and/or organisational cost of support shown
For Nomination / Sponsorship please send a mail at hrnexusindia@gmail.com or call AJ Mishra at 09873302143
Contact us at hrnexusindia@gmail.com for further details
Core Advisory Team HR Nexus
Mr Hari Nair, Head Manufacturing HR, Usha International
Mrs Prameela Kalive,Vice President, Zensar Technologies
Dr Nand Kishore Rathi,Ex Director JAPAC, Oracle Corporation
Mr Pramath Nath, HR Business Partner, Japan Asia Pacific, HP India
Mr D K Mohanty, Head HR, Jindal Steel and Power Limited
Mr Saroj Mahapatra, Head HR, Posco India
Mr Vijay Rai, Group President, LE Group
Mr Abhay Kapoor, GM HR, Ranbaxy Laboratories
Mr US Yadav,Chief of HR - TATA Indicom
Mrs Sukriti Shukla, Head HR, Reliance Brands Ltd
Mr Vijay Rai, Group President, LE Group
Mr Amitabh Sanyal, CMD, Converge Communications
Mr Anil Munjal, Head HR, Suzuki Motors
Mr Vinod Verma, National Head HR Talent Acquisition, Aegis (Essar Group)
Mr Vijay Sinha, National HR Head, Shoppers Stop Group - Hypercity Retail
Mr Saugata Sen, GM HR, UID Project
Mr Vipul Dave, Corporate HR, TATA Teleservices
Mr AJ Mishra, Chief Executive Team, HR Nexus
Ms Aparna Banerjee, Chief Executive Team, HR Nexus